Home
engl. dt. fr. it.
Dances DoIt ListenTo WatchIt ReadAbout DressIn AndMore

motionsound.com
DanceZone


Statistical data on dance in Switzerland


Deutsch /
Français

How many Swiss dance?

Results of the Swiss survey on health issues in 1997

Important comment: This survey does not use the same age classification scheme as the motionsound.com Swiss dance statistics 2000. It does also include young persons of 17 years of age or younger.

Percentages "Visit discos and night clubs"

Visit discos, night clubs [%] 15-24 years 25-34 years 35-44 years 45-54 years 55-64 years 65 years and older
daily 0.4 0.1 0.0 0.0 0.0 0.1
at least once a week 23.0 3.9 0.8 0.7 0.4 0.3
at least once a month 30.4 14.9 5.3 2.7 1.4 0.3
less than once a month 28.5 41.9 30.6 17.1 6.8 1.7
never 17.8 39.1 63.4 79.4 91.5 97.7
statistical differences -0.1 0.1 -0.1 0.1 -0.1 -0.1
Total 100.0 100.0 100.0 100.0 100.0 100.0

Source: Swiss Federal Statistical Office, Neuchâtel

Absolute values "Visit discos and night clubs"

Visit discos, night clubs 15-24 years 25-34 years 35-44 years 45-54 years 55-64 years 65 years and older
daily 3'340 1'135 0 0 0 1'058
at least once a week 192'027 44'261 8'858 6'874 2'946 3'175
at least once a month 253'810 169'100 58'682 26'514 10'311 3'175
less than once a month 237'947 475'523 338'803 167'922 50'082 17'991
never 148'612 443'746 701'965 779'708 673'898 1'033'959
statistical differences -835 1'135 -1'107 982 -737 -1'058
Total 834'900 1'134'900 1'107'200 982'000 736'500 1'058'300

Source: Prepared by motionsound.com based on data provided by the Swiss Federal Statistical Office, Neuchâtel